| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2021-12-03 | $0.3162000 | $0.2955000 | $0.2955000 | $0.2955000 |
| 2021-12-04 | $0.2955000 | $0.2889000 | $0.2889000 | $0.2889000 |
| 2021-12-05 | $0.2889000 | $0.2942000 | $0.2942000 | $0.2942000 |
| 2021-12-06 | $0.2942000 | $0.3052000 | $0.3052000 | $0.3052000 |
| 2021-12-07 | $0.3052000 | $0.3019000 | $0.3019000 | $0.3019000 |
| 2021-12-08 | $0.3019000 | $0.3110000 | $0.3110000 | $0.3110000 |
| 2021-12-09 | $0.3110000 | $0.2880000 | $0.2880000 | $0.2880000 |
| 2021-12-10 | $0.2880000 | $0.2733000 | $0.2733000 | $0.2733000 |
| 2021-12-11 | $0.2733000 | $0.2864000 | $0.2864000 | $0.2864000 |
| 2021-12-12 | $0.2864000 | $0.2896000 | $0.2896000 | $0.2896000 |
| 2021-12-13 | $0.2896000 | $0.2651000 | $0.2651000 | $0.2651000 |
| 2021-12-14 | $0.2651000 | $0.2705000 | $0.2705000 | $0.2705000 |
| 2021-12-15 | $0.2705000 | $0.4622000 | $0.4649000 | $0.2705000 |
| 2021-12-31 | $0.2599000 | $0.2575000 | $0.2575000 | $0.2575000 |
| 2022-01-01 | $0.2575000 | $0.2638000 | $0.2638000 | $0.2638000 |
| 2022-01-02 | $0.2638000 | $0.2683000 | $0.2683000 | $0.2683000 |
| 2022-01-03 | $0.2683000 | $0.2637000 | $0.2637000 | $0.2637000 |
| 2022-01-04 | $0.2637000 | $0.2651000 | $0.2651000 | $0.2651000 |
| 2022-01-05 | $0.2651000 | $0.2477000 | $0.2477000 | $0.2477000 |
| 2022-01-06 | $0.2477000 | $0.2386000 | $0.2386000 | $0.2386000 |
| 2022-01-07 | $0.2386000 | $0.2239000 | $0.2239000 | $0.2239000 |
| 2022-01-08 | $0.2239000 | $0.2158000 | $0.2158000 | $0.2158000 |
| 2022-01-09 | $0.2158000 | $0.2207000 | $0.2207000 | $0.2207000 |
| 2022-01-10 | $0.2207000 | $0.2160000 | $0.2160000 | $0.2160000 |
| 2022-01-11 | $0.2160000 | $0.2270000 | $0.2270000 | $0.2270000 |
| 2022-01-12 | $0.2270000 | $0.2362000 | $0.2362000 | $0.2362000 |
| 2022-01-13 | $0.2362000 | $0.2271000 | $0.2271000 | $0.2271000 |
| 2022-01-14 | $0.2271000 | $0.2318000 | $0.2318000 | $0.2318000 |
| 2022-01-15 | $0.2318000 | $0.2331000 | $0.2331000 | $0.2331000 |
| 2022-01-16 | $0.2331000 | $0.2346000 | $0.2346000 | $0.2346000 |
| 2022-01-17 | $0.2346000 | $0.2249000 | $0.2249000 | $0.2249000 |
| 2022-01-18 | $0.2249000 | $0.2214000 | $0.2214000 | $0.2214000 |
| 2022-01-19 | $0.2214000 | $0.2161000 | $0.2161000 | $0.2161000 |
| 2022-01-20 | $0.2161000 | $0.2103000 | $0.2103000 | $0.2103000 |
| 2022-01-21 | $0.2103000 | $0.1800000 | $0.1800000 | $0.1800000 |
| 2022-01-22 | $0.1800000 | $0.1690000 | $0.1690000 | $0.1690000 |
| 2022-01-23 | $0.1690000 | $0.1780000 | $0.1780000 | $0.1780000 |
| 2022-01-24 | $0.1780000 | $0.3023000 | $0.3050000 | $0.1780000 |
| 2022-01-31 | $0.1823000 | $0.1883000 | $0.1883000 | $0.1883000 |
| 2022-02-01 | $0.1883000 | $0.1954000 | $0.1954000 | $0.1954000 |
| 2022-02-02 | $0.1954000 | $0.1878000 | $0.1878000 | $0.1878000 |
| 2022-02-03 | $0.1878000 | $0.1889000 | $0.1889000 | $0.1889000 |
| 2022-02-04 | $0.1889000 | $0.2099000 | $0.2099000 | $0.2099000 |
| 2022-02-05 | $0.2099000 | $0.2112000 | $0.2112000 | $0.2112000 |
| 2022-02-06 | $0.2112000 | $0.2142000 | $0.2142000 | $0.2142000 |
| 2022-02-07 | $0.2142000 | $0.2200000 | $0.2200000 | $0.2200000 |
| 2022-02-08 | $0.2200000 | $0.2184000 | $0.2184000 | $0.2184000 |
| 2022-02-09 | $0.2184000 | $0.2274000 | $0.2274000 | $0.2274000 |
| 2022-02-10 | $0.2274000 | $0.2154000 | $0.2154000 | $0.2154000 |
| 2022-02-11 | $0.2154000 | $0.2051000 | $0.2051000 | $0.2051000 |
| 2022-02-12 | $0.2051000 | $0.2044000 | $0.2044000 | $0.2044000 |
| 2022-02-13 | $0.2044000 | $0.2012000 | $0.2012000 | $0.2012000 |
| 2022-02-14 | $0.2012000 | $0.2053000 | $0.2053000 | $0.2053000 |
| 2022-02-15 | $0.2053000 | $0.2231000 | $0.2231000 | $0.2231000 |
| 2022-02-16 | $0.2231000 | $0.2188000 | $0.2188000 | $0.2188000 |
| 2022-02-17 | $0.2188000 | $0.2027000 | $0.2027000 | $0.2027000 |
| 2022-02-18 | $0.2027000 | $0.1948000 | $0.1948000 | $0.1948000 |
| 2022-02-19 | $0.1948000 | $0.1936000 | $0.1936000 | $0.1936000 |
| 2022-02-20 | $0.1936000 | $0.1837000 | $0.1837000 | $0.1837000 |
| 2022-02-21 | $0.1837000 | $0.1800000 | $0.1800000 | $0.1800000 |
| 2022-02-22 | $0.1800000 | $0.1848000 | $0.1848000 | $0.1848000 |
| 2022-02-23 | $0.1848000 | $0.1808000 | $0.1808000 | $0.1808000 |
| 2022-02-24 | $0.1808000 | $0.3098000 | $0.3112000 | $0.1808000 |
| 2022-02-28 | $0.1833000 | $0.2045000 | $0.2045000 | $0.2045000 |
| 2022-03-01 | $0.2045000 | $0.2085000 | $0.2085000 | $0.2085000 |
| 2022-03-02 | $0.2085000 | $0.2066000 | $0.2066000 | $0.2066000 |
| 2022-03-03 | $0.2066000 | $0.1985000 | $0.1985000 | $0.1985000 |
| 2022-03-04 | $0.1985000 | $0.1837000 | $0.1837000 | $0.1837000 |
| 2022-03-05 | $0.1837000 | $0.1867000 | $0.1867000 | $0.1867000 |
| 2022-03-06 | $0.1867000 | $0.1788000 | $0.1788000 | $0.1788000 |
| 2022-03-07 | $0.1788000 | $0.1749000 | $0.1749000 | $0.1749000 |
| 2022-03-08 | $0.1749000 | $0.1806000 | $0.1806000 | $0.1806000 |
| 2022-03-09 | $0.1806000 | $0.1914000 | $0.1914000 | $0.1914000 |
| 2022-03-10 | $0.1914000 | $0.1827000 | $0.1827000 | $0.1827000 |
| 2022-03-11 | $0.1827000 | $0.1791000 | $0.1791000 | $0.1791000 |
| 2022-03-12 | $0.1791000 | $0.1800000 | $0.1800000 | $0.1800000 |
| 2022-03-13 | $0.1800000 | $0.1763000 | $0.1763000 | $0.1763000 |
| 2022-03-14 | $0.1763000 | $0.1815000 | $0.1815000 | $0.1815000 |
| 2022-03-15 | $0.1815000 | $0.1835000 | $0.1835000 | $0.1835000 |
| 2022-03-16 | $0.1835000 | $0.1944000 | $0.1944000 | $0.1944000 |
| 2022-03-17 | $0.1944000 | $0.1971000 | $0.1971000 | $0.1971000 |
| 2022-03-18 | $0.1971000 | $0.2060000 | $0.2060000 | $0.2060000 |
| 2022-03-19 | $0.2060000 | $0.2068000 | $0.2068000 | $0.2068000 |
| 2022-03-20 | $0.2068000 | $0.2004000 | $0.2004000 | $0.2004000 |
| 2022-03-21 | $0.2004000 | $0.2028000 | $0.2028000 | $0.2028000 |
| 2022-03-22 | $0.2028000 | $0.2081000 | $0.2081000 | $0.2081000 |
| 2022-03-23 | $0.2081000 | $0.2127000 | $0.2127000 | $0.2127000 |
| 2022-03-24 | $0.2127000 | $0.3681000 | $0.3698000 | $0.2127000 |
| 2022-03-31 | $0.2371000 | $0.2299000 | $0.2299000 | $0.2299000 |
| 2022-04-01 | $0.2299000 | $0.2420000 | $0.2420000 | $0.2420000 |
| 2022-04-02 | $0.2420000 | $0.2413000 | $0.2413000 | $0.2413000 |
| 2022-04-03 | $0.2413000 | $0.2467000 | $0.2467000 | $0.2467000 |
| 2022-04-04 | $0.2467000 | $0.2466000 | $0.2466000 | $0.2466000 |
| 2022-04-05 | $0.2466000 | $0.2386000 | $0.2386000 | $0.2386000 |
| 2022-04-06 | $0.2386000 | $0.2220000 | $0.2220000 | $0.2220000 |
| 2022-04-07 | $0.2220000 | $0.2262000 | $0.2262000 | $0.2262000 |
| 2022-04-08 | $0.2262000 | $0.2236000 | $0.2236000 | $0.2236000 |
| 2022-04-09 | $0.2236000 | $0.2283000 | $0.2283000 | $0.2283000 |
| 2022-04-10 | $0.2283000 | $0.2243000 | $0.2243000 | $0.2243000 |
| 2022-04-11 | $0.2243000 | $0.2087000 | $0.2087000 | $0.2087000 |
| 2022-04-12 | $0.2087000 | $0.2121000 | $0.2121000 | $0.2121000 |
| 2022-04-13 | $0.2121000 | $0.2184000 | $0.2184000 | $0.2184000 |
| 2022-04-14 | $0.2184000 | $0.2116000 | $0.2116000 | $0.2116000 |
| 2022-04-15 | $0.2116000 | $0.2130000 | $0.2130000 | $0.2130000 |
| 2022-04-16 | $0.2130000 | $0.2143000 | $0.2143000 | $0.2143000 |
| 2022-04-17 | $0.2143000 | $0.2093000 | $0.2093000 | $0.2093000 |
| 2022-04-18 | $0.2093000 | $0.2141000 | $0.2141000 | $0.2141000 |
| 2022-04-19 | $0.2141000 | $0.2173000 | $0.2173000 | $0.2173000 |
| 2022-04-20 | $0.2173000 | $0.3720000 | $0.3729000 | $0.2173000 |
| Pair | Exchange |
|---|---|
| CCT/ETH | etherdelta |
| CCT/ETH | hitbtc |
| CCT/ETH | tokenstore |
| CCT/DOGE | yobit |
| CCT/ETH | yobit |
| CCT/USD | yobit |
Crystal Clear Services is a platform that aims to change the way customers and service providers connect. CCS aims to reinvent and revolutionize the way customers and service providers connect, negotiate, and execute paid services through the transparent service platform of Crystal Clear Services. The Crystal Clear Token is an Ethereum-based cryptocurrency used to pay for the services available in the system.
Team:




The Crystal Clear Services ICO began on the 8th of September, 2017. The ICO supply represents 60% of the total token supply and is sold for a 0.01ETH starting price. The ICO features a bonus and bounty campaigns, and it 's expected to end on the 8th of October 2017.
Token Reserve Split:

Bonus Structure:
| ICO Status | Ongoing |
|---|---|
| Token Supply | 10000000 |
| Start Date | 2017-09-08 |
| End Date | 2017-10-08 |
| Fund Raised (BTC) | 770 ETH |
| Fund Raised (USD) | 230122.2 |
| Start Price (USD) | 0.01 |
| Security Audit Company | N/A |
| ICO Legal Form | N/A |
| ICO Jurisdiction | N/A |
| Legal Advisers | N/A |
| Blog | N/A |
| White Paper | http://crystal-clear.io/Whitepaper_english.pdf |