SON
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2021-12-03 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-04 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-05 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-06 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-07 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-08 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-09 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-10 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-11 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-12 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-13 | $80.00 | $80.00 | $80.00 | $80.00 |
| 2021-12-14 | $80.00 | $80.00 | $80.00 | $80.00 |
| 对 | 交换 |
|---|---|
| SON/USD | p2pb2b |
| SON/USDT | p2pb2b |
Simonecoin is a method for Investment/Payment network. With the use of the Simonecoin, users can send or receive any amount of money with anyone else, anywhere on the planet, conveniently and without restrictions.