| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2021-06-30 | $0.006821 | $0.006661 | $0.006661 | $0.006661 |
| 2021-07-01 | $0.007739 | $0.008353 | $0.008353 | $0.007172 |
| 2021-07-02 | $0.008353 | $0.008989 | $0.008989 | $0.008536 |
| 2021-07-03 | $0.008989 | $0.0108500 | $0.0108500 | $0.009287 |
| 2021-07-04 | $0.007283 | $0.0116500 | $0.0141200 | $0.007410 |
| 2021-07-05 | $0.0116500 | $0.0111200 | $0.0111200 | $0.0111200 |
| 2021-07-06 | $0.0111200 | $0.0113000 | $0.0113000 | $0.0113000 |
| 2021-07-07 | $0.0113000 | $0.0111800 | $0.0111800 | $0.0111800 |
| 2021-07-08 | $0.0111800 | $0.0108500 | $0.0108500 | $0.0108500 |
| 2021-07-09 | $0.0108500 | $0.0111600 | $0.0111600 | $0.0111600 |
| 2021-07-10 | $0.0111600 | $0.0110600 | $0.0110600 | $0.0110600 |
| 2021-07-11 | $0.0110600 | $0.0113000 | $0.0113000 | $0.0113000 |
| 2021-07-12 | $0.0113000 | $0.0129000 | $0.0162100 | $0.0109200 |
| 2021-07-13 | $0.0129000 | $0.0134200 | $0.0134200 | $0.0127700 |
| 2021-07-14 | $0.009451 | $0.0199200 | $0.0199200 | $0.009712 |
| 2021-07-15 | $0.0128000 | $0.0124300 | $0.0124300 | $0.0124300 |
| 2021-07-16 | $0.0124300 | $0.0103600 | $0.0122500 | $0.0103600 |
| 2021-07-17 | $0.0103600 | $0.0104100 | $0.0104100 | $0.0104100 |
| 2021-07-18 | $0.0104100 | $0.0105000 | $0.0105000 | $0.0105000 |
| 2021-07-19 | $0.0189000 | $0.0147700 | $0.0181700 | $0.007274 |
| 2021-07-20 | $0.007403 | $0.008641 | $0.008641 | $0.007151 |
| 2021-07-21 | $0.008641 | $0.008649 | $0.008656 | $0.008619 |
| 2021-07-22 | $0.006982 | $0.0040490 | $0.007087 | $0.0040290 |
| 2021-07-23 | $0.005814 | $0.006055 | $0.006055 | $0.006055 |
| 2021-07-24 | $0.006055 | $0.006171 | $0.006171 | $0.006171 |
| 2021-07-25 | $0.0043720 | $0.0114100 | $0.0174900 | $0.0043890 |
| 2021-07-26 | $0.0106100 | $0.0100600 | $0.0111800 | $0.0100600 |
| 2021-07-27 | $0.0102500 | $0.0105900 | $0.0105900 | $0.0105900 |
| 2021-07-28 | $0.0105900 | $0.0105100 | $0.0106000 | $0.0104900 |
| 2021-07-31 | $0.0105600 | $0.0112000 | $0.0112000 | $0.0099540 |
| 2021-08-01 | $0.0112000 | $0.009569 | $0.0107700 | $0.009569 |
| 2021-08-02 | $0.006493 | $0.009651 | $0.009651 | $0.006625 |
| 2021-08-03 | $0.009398 | $0.009165 | $0.009165 | $0.008020 |
| 2021-08-04 | $0.009165 | $0.009537 | $0.009537 | $0.009537 |
| 2021-08-05 | $0.009537 | $0.009404 | $0.009813 | $0.009404 |
| 2021-08-06 | $0.0104700 | $0.0158800 | $0.0158800 | $0.008677 |
| 2021-08-07 | $0.0120000 | $0.0111500 | $0.0133900 | $0.0111500 |
| 2021-08-08 | $0.0111500 | $0.0131500 | $0.0131500 | $0.0109600 |
| 2021-08-09 | $0.0131500 | $0.0138900 | $0.0138900 | $0.0138900 |
| 2021-08-10 | $0.0173800 | $0.009739 | $0.0172500 | $0.009739 |
| 2021-08-11 | $0.009120 | $0.0109300 | $0.0113900 | $0.009111 |
| 2021-08-12 | $0.0109300 | $0.008885 | $0.0106600 | $0.008885 |
| 2021-08-13 | $0.008885 | $0.009566 | $0.009566 | $0.009566 |
| 2021-08-14 | $0.0103100 | $0.0101300 | $0.0101300 | $0.0101300 |
| 2021-08-15 | $0.0101300 | $0.0102600 | $0.0102600 | $0.0102600 |
| 2021-08-16 | $0.0102600 | $0.0109500 | $0.0109500 | $0.009758 |
| 2021-08-17 | $0.008267 | $0.008043 | $0.008043 | $0.008043 |
| 2021-08-18 | $0.0104800 | $0.0125100 | $0.0125100 | $0.0104900 |
| 2021-08-19 | $0.0107300 | $0.0112200 | $0.0112200 | $0.0112200 |
| 2021-08-20 | $0.0112200 | $0.0172700 | $0.0172700 | $0.0118400 |
| 2021-08-21 | $0.0136400 | $0.0164900 | $0.0170000 | $0.0133900 |
| 2021-08-22 | $0.0131900 | $0.0133100 | $0.0138000 | $0.0118300 |
| 2021-08-23 | $0.0165600 | $0.0136900 | $0.0170800 | $0.0136900 |
| 2021-08-24 | $0.0136900 | $0.0133900 | $0.0134500 | $0.0130700 |
| 2021-08-25 | $0.0109700 | $0.0117600 | $0.0117600 | $0.0112700 |
| 2021-08-26 | $0.0136300 | $0.0131200 | $0.0148500 | $0.0124700 |
| 2021-08-27 | $0.0103100 | $0.0108000 | $0.0108000 | $0.0108000 |
| 2021-08-28 | $0.0108000 | $0.0107900 | $0.0108300 | $0.0107900 |
| 2021-08-31 | $0.0178600 | $0.0169800 | $0.0179200 | $0.0169800 |
| 2021-09-01 | $0.0188900 | $0.0201400 | $0.0285700 | $0.0201400 |
| 2021-09-02 | $0.0201400 | $0.0297300 | $0.0297300 | $0.0150400 |
| 2021-09-03 | $0.0297300 | $0.0196900 | $0.0309100 | $0.0196900 |
| 2021-09-04 | $0.0200100 | $0.0164800 | $0.0199700 | $0.0149800 |
| 2021-09-05 | $0.0164800 | $0.0160500 | $0.0170900 | $0.0113900 |
| 2021-09-06 | $0.0153000 | $0.0196400 | $0.0209000 | $0.0152000 |
| 2021-09-07 | $0.0196400 | $0.0171700 | $0.0257500 | $0.0171700 |
| 2021-09-08 | $0.0171700 | $0.0140000 | $0.0175000 | $0.0140000 |
| 2021-09-09 | $0.0140000 | $0.0185300 | $0.0226000 | $0.0137000 |
| 2021-09-10 | $0.0185300 | $0.0159200 | $0.0219200 | $0.0159200 |
| 2021-09-11 | $0.0159200 | $0.0225400 | $0.0228000 | $0.0162000 |
| 2021-09-12 | $0.0225800 | $0.0225600 | $0.0230200 | $0.0225600 |
| 2021-09-13 | $0.0225600 | $0.0179800 | $0.0220300 | $0.0179800 |
| 2021-09-14 | $0.0226700 | $0.0230200 | $0.0237100 | $0.0229500 |
| 2021-09-15 | $0.0226200 | $0.0231100 | $0.0231100 | $0.0231100 |
| 2021-09-16 | $0.0242200 | $0.0326900 | $0.0356900 | $0.0173100 |
| 2021-09-17 | $0.0326900 | $0.0492800 | $0.0510 | $0.0260300 |
| 2021-09-18 | $0.0492800 | $0.0492600 | $0.0493500 | $0.0488900 |
| 2021-12-03 | $0.0288900 | $0.0230800 | $0.0332900 | $0.0230800 |
| 2021-12-04 | $0.0230800 | $0.0201300 | $0.0211100 | $0.0201300 |
| 2021-12-05 | $0.0201900 | $0.0202800 | $0.0202800 | $0.0202800 |
| 2021-12-06 | $0.0202800 | $0.0207300 | $0.0207300 | $0.0207300 |
| 2021-12-07 | $0.0207300 | $0.0207600 | $0.0207600 | $0.0207600 |
| 2021-12-08 | $0.0207600 | $0.0207100 | $0.0207100 | $0.0207100 |
| 2021-12-09 | $0.0207100 | $0.0195100 | $0.0195100 | $0.0195100 |
| 2021-12-10 | $0.0195100 | $0.0193500 | $0.0193500 | $0.0193500 |
| 2021-12-11 | $0.0213100 | $0.0306200 | $0.0314800 | $0.0173000 |
| 2021-12-12 | $0.0311200 | $0.0215500 | $0.0315700 | $0.0215500 |
| 2021-12-13 | $0.0215500 | $0.0200900 | $0.0200900 | $0.0200900 |
| 2021-12-14 | $0.0200900 | $0.0212900 | $0.0300000 | $0.0208100 |
| 2021-12-15 | $0.0212900 | $0.0215200 | $0.0215200 | $0.0215200 |
| 2021-12-16 | $0.0215200 | $0.0215200 | $0.0215400 | $0.0214600 |
| 2021-12-31 | $0.0256700 | $0.0255100 | $0.0255100 | $0.0234500 |
| 2022-01-01 | $0.0255100 | $0.0185700 | $0.0261400 | $0.0165400 |
| 2022-01-02 | $0.0190900 | $0.0203400 | $0.0231800 | $0.0189200 |
| 2022-01-03 | $0.0203400 | $0.0199700 | $0.0199700 | $0.0199700 |
| 2022-01-04 | $0.0199700 | $0.0197000 | $0.0197000 | $0.0197000 |
| 2022-01-05 | $0.0197000 | $0.0217200 | $0.0217200 | $0.0186800 |
| 2022-01-06 | $0.0217200 | $0.0215500 | $0.0215500 | $0.0215500 |
| 2022-01-07 | $0.0215500 | $0.0207700 | $0.0207700 | $0.0207700 |
| 2022-01-08 | $0.0207700 | $0.0208400 | $0.0208400 | $0.0208400 |
| 2022-01-09 | $0.0208400 | $0.0251200 | $0.0251200 | $0.0205200 |
| 2022-01-10 | $0.0251200 | $0.0251000 | $0.0251000 | $0.0251000 |
| 2022-01-11 | $0.0246700 | $0.0217400 | $0.0303900 | $0.0200900 |
| 2022-01-12 | $0.0217400 | $0.0243900 | $0.0243900 | $0.0226300 |
| 2022-01-13 | $0.0243900 | $0.0217200 | $0.0286300 | $0.0217200 |
| 2022-01-14 | $0.0208600 | $0.0193900 | $0.0224100 | $0.0193900 |
| 2022-01-15 | $0.0193900 | $0.0155100 | $0.0193900 | $0.0155100 |
| 2022-01-16 | $0.0155100 | $0.0172400 | $0.0172400 | $0.0150900 |
| 2022-01-17 | $0.0172400 | $0.0168900 | $0.0168900 | $0.0168900 |
| 2022-01-18 | $0.0168900 | $0.0169500 | $0.0169500 | $0.0169500 |
| 2022-01-19 | $0.0169500 | $0.0158400 | $0.0166700 | $0.0158400 |
| 2022-01-20 | $0.0158400 | $0.0146500 | $0.0154600 | $0.0146500 |
| 2022-01-21 | $0.0146500 | $0.0131300 | $0.0131300 | $0.0131300 |
| 2022-01-22 | $0.0131300 | $0.0119300 | $0.0126300 | $0.0119300 |
| 2022-01-23 | $0.0119300 | $0.0123400 | $0.0123400 | $0.0123400 |
| 2022-01-24 | $0.0123400 | $0.0120800 | $0.0123400 | $0.0120700 |
| 2022-01-31 | $0.0109900 | $0.008084 | $0.0111600 | $0.008084 |
| 2022-02-01 | $0.008084 | $0.008132 | $0.008132 | $0.008132 |
| 2022-02-02 | $0.008132 | $0.009599 | $0.009599 | $0.007753 |
| 2022-02-03 | $0.009599 | $0.009705 | $0.009705 | $0.009705 |
| 2022-02-04 | $0.009705 | $0.0108100 | $0.0108100 | $0.0108100 |
| 2022-02-05 | $0.0108100 | $0.0107700 | $0.0107700 | $0.0107700 |
| 2022-02-06 | $0.0107700 | $0.0110300 | $0.0110300 | $0.0110300 |
| 2022-02-07 | $0.0110300 | $0.0109700 | $0.0114000 | $0.0109700 |
| 2022-02-08 | $0.0109700 | $0.0110200 | $0.0110200 | $0.0110200 |
| 2022-02-09 | $0.0110200 | $0.0102200 | $0.0111100 | $0.0102200 |
| 2022-02-10 | $0.0102200 | $0.0108800 | $0.0108800 | $0.0100100 |
| 2022-02-11 | $0.0108800 | $0.0106000 | $0.0106000 | $0.0106000 |
| 2022-02-12 | $0.0106000 | $0.0105600 | $0.0105600 | $0.0105600 |
| 2022-02-13 | $0.0105600 | $0.0105200 | $0.0105200 | $0.0105200 |
| 2022-02-14 | $0.0105200 | $0.0106400 | $0.0106400 | $0.0106400 |
| 2022-02-15 | $0.0106400 | $0.0111400 | $0.0111400 | $0.0111400 |
| 2022-02-16 | $0.0111400 | $0.0109700 | $0.0109700 | $0.0109700 |
| 2022-02-17 | $0.0109700 | $0.0101400 | $0.0101400 | $0.0101400 |
| 2022-02-18 | $0.0101400 | $0.0099990 | $0.0099990 | $0.0099990 |
| 2022-02-19 | $0.0099990 | $0.0100300 | $0.0100300 | $0.0100300 |
| 2022-02-20 | $0.0100300 | $0.009599 | $0.009599 | $0.009599 |
| 2022-02-21 | $0.009599 | $0.009259 | $0.009259 | $0.009259 |
| 2022-02-22 | $0.009259 | $0.009567 | $0.009567 | $0.009567 |
| 2022-02-23 | $0.009567 | $0.009318 | $0.009318 | $0.009318 |
| 2022-02-24 | $0.009318 | $0.009337 | $0.009359 | $0.009265 |
| 2022-02-28 | $0.008297 | $0.009502 | $0.009502 | $0.009502 |
| 2022-03-01 | $0.009502 | $0.009774 | $0.009774 | $0.009774 |
| 2022-03-02 | $0.009774 | $0.009666 | $0.009666 | $0.009666 |
| 2022-03-03 | $0.009666 | $0.009344 | $0.009344 | $0.009344 |
| 2022-03-04 | $0.009344 | $0.008614 | $0.008614 | $0.008614 |
| 2022-03-05 | $0.008614 | $0.008670 | $0.008670 | $0.008670 |
| 2022-03-06 | $0.008670 | $0.007301 | $0.008454 | $0.007301 |
| 2022-03-07 | $0.007301 | $0.007226 | $0.007226 | $0.007226 |
| 2022-03-08 | $0.007226 | $0.007362 | $0.007362 | $0.007362 |
| 2022-03-09 | $0.007362 | $0.007973 | $0.007973 | $0.007973 |
| 2022-03-10 | $0.0110700 | $0.009704 | $0.0105600 | $0.009704 |
| 2022-03-11 | $0.007494 | $0.007361 | $0.007361 | $0.007361 |
| 2022-03-12 | $0.007361 | $0.007373 | $0.007373 | $0.007373 |
| 2022-03-13 | $0.007373 | $0.007181 | $0.007181 | $0.007181 |
| 2022-03-14 | $0.007181 | $0.007542 | $0.007542 | $0.007542 |
| 2022-03-15 | $0.007542 | $0.007470 | $0.007470 | $0.007470 |
| 2022-03-16 | $0.007470 | $0.007815 | $0.007815 | $0.007815 |
| 2022-03-17 | $0.007815 | $0.007782 | $0.007782 | $0.007782 |
| 2022-03-18 | $0.007782 | $0.007940 | $0.007940 | $0.007940 |
| 2022-03-19 | $0.007940 | $0.008025 | $0.008025 | $0.008025 |
| 2022-03-20 | $0.0109800 | $0.007325 | $0.0106400 | $0.007325 |
| 2022-03-21 | $0.007424 | $0.007388 | $0.007388 | $0.007388 |
| 2022-03-22 | $0.007388 | $0.007628 | $0.007628 | $0.007628 |
| 2022-03-23 | $0.007604 | $0.006834 | $0.007775 | $0.006834 |
| 2022-03-24 | $0.006834 | $0.006915 | $0.006915 | $0.006822 |
| 2022-03-31 | $0.007616 | $0.005023 | $0.007386 | $0.005023 |
| 2022-04-01 | $0.005918 | $0.008334 | $0.008334 | $0.006019 |
| 2022-04-02 | $0.008334 | $0.008248 | $0.008248 | $0.008248 |
| 2022-04-03 | $0.008248 | $0.006498 | $0.008355 | $0.006498 |
| 2022-04-04 | $0.006498 | $0.006525 | $0.006525 | $0.006525 |
| 2022-04-05 | $0.006525 | $0.006370 | $0.006370 | $0.006370 |
| 2022-04-06 | $0.005212 | $0.0047530 | $0.005989 | $0.0047530 |
| 2022-04-07 | $0.0047530 | $0.005684 | $0.005684 | $0.0048440 |
| 2022-04-08 | $0.005651 | $0.005496 | $0.005496 | $0.005496 |
| 2022-04-09 | $0.005496 | $0.005560 | $0.005560 | $0.005560 |
| 2022-04-10 | $0.005560 | $0.006745 | $0.006745 | $0.005480 |
| 2022-04-11 | $0.006745 | $0.006326 | $0.006326 | $0.006326 |
| 2022-04-12 | $0.006326 | $0.006414 | $0.006414 | $0.006414 |
| 2022-04-13 | $0.006414 | $0.006586 | $0.006586 | $0.006586 |
| 2022-04-14 | $0.006586 | $0.006581 | $0.006590 | $0.006572 |
| 모집통화 | 거래소 |
|---|---|
| PKT/ETH | etherdelta |
| PKT/ETH | ethermium |
| PKT/BTC | hitbtc |
| PKT/ETH | hitbtc |
| PKT/ETH | idex |
| PKT/BTC | yobit |
| PKT/DOGE | yobit |
| PKT/ETH | yobit |
| PKT/RUR | yobit |
| PKT/USD | yobit |
| PKT/WAVES | yobit |
Playkey is a cloud gaming platform that allows users to run games on low-tech computers by commanding high-tech servers that run the game itself. Playkey allows gamers to access any game while also providing private/professional GPU owners with a new way to earn revenue without "wasting" it on Proof of Work mining. PKT is an ERC20 token based on the Ethereum blockchain. It allows users to buy and sell cloud gaming subscriptions as well as other Playkey services and future products.
Playkey is a cloud gaming platform that allows users to run games on low-tech computers by commanding high-tech servers that run the game itself. Playkey allows gamers to access any game while also providing private/professional GPU owners with a new way to earn revenue without "wasting" it on Proof of Work mining. PKT is an ERC20 token based on the Ethereum blockchain. It allows users to buy and sell cloud gaming subscriptions as well as other Playkey services and future products.
Team:






The Playkey ICO will start on the 1st of November and will run until the 30th of November, 2017. The ICO token allocation represents 60% of the total supply and will be available for a 0.004 ETH starting price. Users can participate with ETH, USD and BTC. Any unsold/remaining tokens will be destroyed.
Token Reserve Split (XX%):
The Playkey ICO will feature a bounty and bonus campaigns as well as an escrow agent.
Bonus Structure:

| ICO 상태 | Ongoing |
|---|---|
| 토큰 공급량 | 100000000 |
| 시작 날짜 | 2017-11-01 |
| 종료 날짜 | 2017-11-30 |
| 기금 조성 (BTC) | 19,009 ETH |
| 기금 조성 (USD) | 8701183 |
| 초기가 (USD) | 0.004 |
| 보안 감사 회사 | N/A |
| ICO 법적문제 | Foundation |
| ICO 관할권 | N/A |
| 법적 조언자 | Deloitte |
| 블로그 | https://cdn.playkey.net/img/playkeynet/ico_new/icons/monogram.svg |
| 백서 | https://cdn.playkey.net/img/playkeynet/ico/Whitepaper.pdf |